Product Details:
Payment & Shipping Terms:
|
Dimension:: | Depending On The Specification Of Tool Maker | Material:: | 20CrNiMo, Forging Parts |
---|---|---|---|
Application:: | Farms, Machinery Repair Shops, Energy & Mining, Construction Works | Suitable Excavator(ton): | 1-100T |
After Warranty Service:: | Video Technical Support, Online Support | Model Number: | RHB 75 |
Using Time:: | 10 Years Just Replace Consumables | Certification:: | ISO9001 |
Color:: | Blue Or Yellow | ||
High Light: | RHB 75 Excavator Breaker Hammer,100T Excavator Breaker Hammer,Construction Hydraulic Jack Hammer |
We have breaker hammer for following items
PARAMETER | WEIGHT(KG) | REQUIRED OIL FLOW | WORKING PRESSURE | IMPACT RATE | HOSE DIAMETER | CHISEL DIAMETER | CHISEL LENGTH | APPLICABLE EXCAVATOR | ||
BOX | TOP | SIDE | L/MIN | kg/cm2 | B.P.M | IN | MM | MM | M3 TON | |
HB-45 | 130 | 135 | 120 | 20-40 | 90-120 | 700-1200 | 1/2 | Φ45 | 450 | 0.03-0.1 0.8-1.5 |
HB-53 | 200 | 200 | 200 | 20-50 | 90-120 | 600-1100 | 1/2 | Φ53 | 530 | 0.06-0.2 2.5-4.5 |
HB-70 | 330 | 330 | 327 | 40-70 | 110-140 | 500-900 | 1/2 | Φ70 | 700 | 0.06-0.2 2.5-4.6 |
HB-75 | 450 | 450 | 468 | 50-90 | 120-150 | 400-800 | 1/2 | Φ75 | 750 | 0.15-0.3 4-7 |
HB-85 | 680 | 680 | 650 | 60-100 | 130-160 | 400-800 | 3/4 | Φ85 | 850 | 0.2-0.35 6-9 |
HB-100 | 1000 | 1000 | 887 | 80-110 | 150-170 | 350-700 | 3/4 | Φ100 | 1050 | 0.25-0.5 7-14 |
HB-125 | 1300 | 1320 | 1250 | 90-120 | 150-170 | 350-650 | 1 | Φ125 | 1100 | 0.5-0.7 15-18 |
HB-135 | 2000 | 2000 | 1800 | 100-150 | 160-180 | 350-600 | 1 | Φ135 | 1200 | 0.7-0.8 18-21 |
HB-140 | 2050 | 2050 | 1960 | 120-180 | 160-180 | 350-500 | 1 | Φ140 | 1250 | 0.7-0.9 18-26 |
HB-150 | 2800 | 2300 | 2670 | 150-210 | 160-180 | 300-450 | 1 | Φ150 | 1400 | 0.9-1.2 25-30 |
HB-155 | 3300 | 2555 | 3250 | 180-240 | 160-180 | 300-450 | 1 1/4 | Φ155 | 1400 | 1.1-1.4 28-35 |
HB-165 | 3400 | 3200 | 3350 | 200-260 | 160-180 | 250-400 | 1 1/4 | Φ165 | 1500 | 1.2-1.7 30-45 |
HB-175 | 4200 | 4200 | 3500 | 210-290 | 160-180 | 200-350 | 1 1/4 | Φ175 | 1500 | 1.4-2.0 18-26 |
HB-180 | 4500 | 4500 | 4200 | 250-340 | 160-180 | 250-320 | 1 1/4 | Φ180 | 1600 | 1.9-3.5 45-60 |
HB-190 | 4650 | 4650 | 4350 | 260-320 | 170-190 | 200-300 | 1 1/2 | Φ190 | 1600 | 1.9-4.5 45-75 |
HB-210 | 6350 | 6200 | 6100 | 280-390 | 160-180 | 200-350 | 1 1/2 | Φ210 | 1800 |
3.8-7.5 70-100 |
Q: Are you a manufacturer?
|
A: Yes,our factory was established in 2010.
|
Q: Are you sure your product will fit my excavator?
|
A: Our equipments are suitable for most excavators. Show us your excavator model, we'll confirm the solution.
|
Q: How about your products warranty?
|
A: 12 months warranty for hydraulic breaker, beyond the warranty period.
|
Q: Can you produce according to customers' design?
|
A: Sure, OEM/ODM service available. We are professional manufacturer in Jiangsu.
|
Q: What's the MOQ and payment terms?
|
A: MOQ of hydraulic breaker is 1set. Payment via T/T,Western Union accepted, other terms can be negotiated.
|
Q: How about delivery time?
|
A: 5-25 work days after the payment.
|
Q: How about the package?
|
A: Our equipments wrapped by stretch film, packed by pallet or polywood case; or as requested.
|
Q: Which country have you exported?
|
A: Saudi Arabia,Korea, Thailand, Cyprus, India, Canada, Australia, Peru, Egypt, Brazil, Mexico, South Africa, etc.
|
Contact Person: Ms.Liu