Product Details:
Payment & Shipping Terms:
|
Specification: | 70*700 75*750 80*800 135*1300 140*1300 | Material: | Q345/460+Nm400 |
---|---|---|---|
Model NO.: | PC300 PC400-8 PC450-7 PC450-8 CAT320 | Weight: | 600 |
Length: | 900 | Thickness: | 100 |
High Light: | Excavator Hydraulic Breaker Bits,Rock Breaker Hydraulic Breaker Bits,Excavator Construction Machinery Parts |
PRODUCT DESCRIPTION
BRAND | MODEL | ||||||||
INDECO | MES121/150, MES180/181/200, MES300/301/350/351, MES451/521/550/HB5, MES601/621/650 | ||||||||
HB8, MES1200/HB12, MES1500/HB19, MES1750/1800, MES2000/HB27, MES2500, MES3000 | |||||||||
MES3500, MES4000, MES5000, MES7000, MES8500, MES12000 | |||||||||
ATLAS COPCO | MB500, MB700/800, MB1000, MB1200, MB1500, MB1600, MB1700, HB2000, HB2200, HB2500 | ||||||||
HB3000, HB4200, TEX75/80/100H/HS, TEX110H/HS, TEX200H, TEX250H1, TEX400H/HS | |||||||||
TEX600/700/900H/HS, TEX1400H/HS | |||||||||
MKB | MKB500, MKB800, MKB900, MKB1200, MKB1400, MKB1500, MKB1600, MKB1700 | ||||||||
MKB2000, MKB2500 | |||||||||
BLT | BLT20, BLT30, BLT40, BLT50, BLT60, BLT80-1, BLT80-2, BLT81, BLT100, BLT160, BLT190 | ||||||||
KRUPP | AT20, AT70, AT120, AT170, AT220, HM45, HM50/51/55, HM60V, HM60/61/75, HM85/90V | ||||||||
HM100/110, HM130/131/135/140V, HM170/185/190V, HM200, HM220V, HM230V, HM300/301/305 | |||||||||
HM350V, HM400/401, HM550/560CS/V, HM580, HM600/601, HM680, HM720CS/711/715, | |||||||||
HM700/701/702/705, HM710/720CS/V, HM780, HM780V, HM800,HM900/901/902, HM950/960-CS/V, HM1000, HM1000V, HM1200, HM1300/1500CS/V, HM1800/2000CS/V, HM2100, HM2200/2500CS/V | |||||||||
RAMMER/SANDVIK | S-21/BR321, S-20/22/BR623, S-24, S-25,/BR825, S-26/D-50, S29/BR1229, S-52, S-54/D-60, S-55 | ||||||||
S-56/D-70, S-82, S-83/D-110, S-84, S-86, E-63/BR2063, E-64/BR2064, E-66/66N/BR2266, E-68/BR2568, G-80, G-90/BR3890, G-100/BR4510, G-110/BR4511, G-120 | |||||||||
TEISAKU | TR40, TR60, TR100, TR200, TR210, TR220, TR300, TR400 | ||||||||
MONTABERT | BRH40, BRP75/76/90/91, BRP85/100/95/M85, BRP130/140/150/M130,M125SX, M300, M600, M700, BRH125, BRH250/270, BRH501/750, BRH620, BRH625/M900/V900, BRH750, BRP1100/V1600, BRP30, BRP45/50/M50, BRP60/70/M60/M70, BRV43, BRV45, BRV52, BRV53, BRV55, BRV1600, SC6/NE6, SC8/NE8, SC12/NE12, SC16/NE16, SC22/NE22, SC28/NE28, SC36/NE36, | ||||||||
MIRACLE | MB15M, MB20M, MB35M, MB50M, MB80M, MB100M, MB130M, MB160M, MB300M, MB180F, MB250F | ||||||||
MB260F, MB350F, MB450F, MB600F | |||||||||
DOUBLE BULL | DBB10, DBB20, DBB30, DBB50, DBB70, DBB90, DBB130, DBB160, DBB200, DBB220, DBB280 | ||||||||
DBB300, DBB350, DBB400, DBB500 | |||||||||
TOKU | TNB-08M, TNB-1M, TNB-1E, TNB-2E/3M, TNB3E, TNB4E/5M, TNB-5E/6E, TNB-7E/8E/10E, TNB-13E | ||||||||
TNB-14E/16E, TNB100, TNB150/151, TNB190, TNB230, TNB310, TNB400 | |||||||||
DAEMO | DMB03, DMB04, DMB06, DMB S150V, DMBS500V/DMB50, DMBS900V/DMB90, DMB S1300V/DMB140, DMB S1800V/DMB180, DMB S2200/DMB210, DMB S2300V/DMB230 |
||||||||
DMB S2500V/ DMB250, DMBS3000V/DMB300, DMB S3600S/DMB360, DMB S5000V/DMB450 | |||||||||
SOOSAN | SH200, SH400, SH700, SH-18G, SH-20G, SH-30G, SH-35G, SH-40G, SH-30, SH-35, SH-40, SB-43 | ||||||||
SB-45, SB-50, SB-60, SB-70, SB-81, SB-100, SB-121, SB-131, SB-151 | |||||||||
COMET | CM70, CM100, CM135, CM140, CM155, CM165, CM175, CM185, CM200 | ||||||||
FURUKAWA | HB100, HB200, HB700, HB1G, HB2G, HB2.5TG/3R, HB3G, HB5G, HB8G, HB10G, HB15G, HB20G, HB30G | ||||||||
HB40G, HB50G, HB1200, F1, F2, F3, F4, F5, F6, F9, F12, F19, F22, F27, F35, F45, F70 | |||||||||
HANMA | HM530, HM680, HM750, HM850, HM1000, HM1000V, HM1350, HM1350V, HM1400, HM1400A, HM1400V | ||||||||
HM1500, HM1550, HM1550V, HM1600, HM1650V, HM1750V, HM1850V, HM2000V, HM2100V | |||||||||
MSB | SAGA20, SAGA30, SAGA40, SAGA50, SAGA80, SAGA120, SAGA180, SAGA200, SAGA300, SAGA350 | ||||||||
MS200, MS250, MS300, MS400, MS450, MS500, MS550, MS600, MS700,MS750, MS800,MS900 | |||||||||
GENERAL BREAKER | GBT50/BG2T, GBT70/BG3T, GBT90/BG4T, GBT130/BG5T, GBT70/BG6T, GBT200/BG8AT, GBT250/GB8T, GBF225/GB8AF, GBF240/GB8F, GBF270/GB9F, GBF320/GB11T, GBE220/GB220E GBE320/GB320E, GBE400/GB510E, GBE450/GB530E |
||||||||
EVERDIGM | RHB301-V, RHB302-V, RHB303-V, RHB304, RHB305-E, RHB306, RHB309, RHB313-E, RHB320 RHB321, RHB323, RHB32324-E, RHB326, RHB330, RHB340, RHB350 |
||||||||
HT-TECH | PK68, PK85, PK100, PK135, PD135, PK140, PJ1401, PD145, PJ1500, PJ1501, PJ1550, PD1550, PD1750 | ||||||||
SEHAN | H50, H70, H100, H220, H270 | ||||||||
DAHE | DH6T, DH7T, DH8T, DH10T, DH20T, DH23T, DH27T, DH30T |
The ripper has the function of breaking and loosening.
It is used to excavate cracked rock, crush frozen soil, and dig asphalt pavement.
It is suitable for crushing and splitting hard soil, sub-hard rock and weathered fossils, so as to facilitate excavation and loading operations with buckets.
Our Advantages:
1. We can customize all well-known brands' buckets. Caterpillar/Komatsu/Volvo/Hitachi/Kobelco/Hyundai/Doosan...
2. Strict material inspection
3. Exact dimension control
4. 100% quality control
5. Fast in delivery & lead time gurantee
6. Prompt quotation
Packing and Delivery:
1.We pack the bucket by pallet.
2.We have a team specialized in packing and loading container, they have rich experience.
3.Fast delivery time: 7--10 days for small quantity and 20--30 days for container quantity.
FAQ
1. Are you factory or trading company?
We are factory so quality and delivery can be controled, welcome to visit our factory when you come to China.
2.What's the delivery time?
Usually 5-7 days can be delivered after getting the deposit and confirming the drawings.
3. What's the payment term?
We accept FOB, CIF, CFR, EXW terms, you can choose the most convenient for your company.
4. Any questions please contact us without hesitate, we"ll reply as soon as getting your messages.
Contact Person: Ms.Liu